Jogador | Pos | Idade | Class | |
---|---|---|---|---|
Tapuwa Kapini | G | 40 | 72 | |
Elvis Chipezeze | G | 34 | 72 | |
Washington Arubi | G | 39 | 78 | |
Erick Chipeta | D(C) | 34 | 78 | |
Munashe Garananga | D(C) | 23 | 78 | |
Teenage Hadebe | D(C) | 29 | 82 | |
Ronald Pfumbidzai | D(EC),MD(E) | 29 | 78 | |
Brendan Galloway | D(EC),MD(C) | 28 | 78 | |
Onismor Bhasera | D,MD,M(E) | 37 | 78 | |
Jordan Zemura | D,MD,M(E) | 25 | 84 | |
Divine Lunga | D(EC),MD,M(E) | 29 | 77 | |
Butholezwe Ncube | MD,M(C) | 32 | 78 | |
Denver Mukamba | MD,M(C) | 31 | 75 | |
Marvelous Nakamba | MD,M(C) | 30 | 85 | |
Andy Rinomhota | MD,M(C) | 27 | 81 | |
Tendayi Darikwa | D,MD,M(DE) | 32 | 79 | |
Marshall Munetsi | MD,M,MA(C) | 28 | 87 | |
Tawanda Macheke | A(C) | 28 | 76 | |
Nyasha Mushekwi | A(C) | 37 | 80 | |
Knox Mutizwa | MA,A(C) | 31 | 79 | |
Tino Kadewere | MA(DE),A(DEC) | 28 | 86 | |
Admiral Muskwe | MA,A(DEC) | 26 | 78 | |
Terrence Dzvukamanja | MA,A(DEC) | 30 | 78 | |
Knowledge Musona | MA,A(DEC) | 34 | 82 | |
Khama Billiat | MA,A(DEC) | 34 | 77 |
História da Copa | |
Nenhum |