Jogador | Pos | Idade | Class | |
---|---|---|---|---|
Karl Darlow | G | 34 | 82 | |
Danny Ward | G | 31 | 83 | |
Adam Davies | G | 32 | 80 | |
Ben Cabango | D(C) | 24 | 84 | |
Joe Rodon | D(C) | 27 | 86 | |
Chris Mepham | D(C) | 27 | 85 | |
Ben Davies | D(EC) | 31 | 88 | |
Ethan Ampadu | D,MD(C) | 24 | 86 | |
Josh Sheehan | MD,M(C) | 29 | 80 | |
Connor Roberts | D,MD,M(D) | 29 | 85 | |
Neco Williams | D,MD,M(DE) | 23 | 87 | |
Aaron Ramsey | M,MA(C) | 34 | 83 | |
Wes Burns | M,MA(D) | 30 | 84 | |
Rubin Colwill | MA(DEC) | 22 | 80 | |
Ollie Cooper | M(C),MA(DEC) | 25 | 82 | |
Kieffer Moore | A(C) | 32 | 85 | |
Tyler Roberts | MA,A(C) | 26 | 81 | |
David Brooks | MA(DC),A(D) | 27 | 87 | |
Harry Wilson | MA(DEC),A(DE) | 27 | 87 | |
Nathan Broadhead | MA(DE),A(DEC) | 26 | 84 | |
Sorba Thomas | M,MA(DE),A(DEC) | 26 | 83 | |
Daniel James | MA,A(DEC) | 27 | 87 | |
Liam Cullen | MA,A(DEC) | 25 | 83 | |
Brennan Johnson | MA,A(DEC) | 23 | 89 | |
Tom Lawrence | MA,A(DEC) | 31 | 83 |
História da Copa | |
Nenhum |