Jogador | Pos | Idade | Class | |
---|---|---|---|---|
Daler Barotov | G | 26 | 74 | |
Rustam Yatimov | G | 26 | 80 | |
Oleg Baklov | G | 30 | 75 | |
Zoir Dzhuraboev | D(C) | 26 | 78 | |
Vakhdat Khanonov | D(DC),MD(C) | 24 | 78 | |
Akhtam Nazarov | D(EC),MD,M(E) | 32 | 74 | |
Ekhson Boboev | MD,M(C) | 32 | 75 | |
Davron Ergashev | D,MD,M(C) | 36 | 74 | |
Amirbek Dzhuraboev | D,MD,M(C) | 28 | 77 | |
Manuchekhr Safarov | D,MD,M(D) | 23 | 75 | |
Daler Imomnazarov | D,MD,M,MA(E) | 29 | 74 | |
Ekhson Pandzhshanbe | MD,M,MA(C) | 25 | 78 | |
Parvizdzhon Umarbaev | MD,M,MA(C) | 30 | 80 | |
Alisher Dzhalilov | M(C),MA(DEC) | 31 | 80 | |
Dzhakhongir Ergashev | A(C) | 30 | 76 | |
Rustam Soirov | A(C) | 22 | 74 | |
Komron Tursunov | MA,A(C) | 28 | 77 | |
Shakhrom Sulaymonov | MA,A(EC) | 27 | 73 | |
Amadoni Kamolov | MA,A(DE) | 22 | 77 | |
Jahongir Aliev | MA(DEC),A(DE) | 28 | 75 | |
Shervoni Mabatshoev | MA,A(DC) | 24 | 75 | |
Mukhammadzhon Rakhimov | MA,A(DC) | 26 | 75 | |
Khusrav Toirov | MA(DE),A(DEC) | 20 | 74 | |
Sheriddin Boboev | MA(DE),A(DEC) | 25 | 78 | |
Manuchekhr Dzhalilov | MA(DE),A(DEC) | 34 | 79 |
História da Copa | |
Nenhum |