Jogador | Pos | Idade | Class | |
---|---|---|---|---|
Bill Hamid | G | 34 | 78 | |
Umaru Bangura | D,MD(C) | 37 | 77 | |
David Simbo | D,MD(C) | 35 | 77 | |
Osman Kakay | D(DC),MD(D) | 27 | 80 | |
Hassan Sesay | D,MD,M(E) | 37 | 78 | |
Alex Bangura | D,MD,M(E) | 25 | 80 | |
Kevin Wright | D,MD,M(E) | 29 | 78 | |
John Kamara | MD,M(C) | 36 | 76 | |
Khalifa Jabbie | MD,M(C) | 32 | 76 | |
Tyrese Fornah | MD,M(C) | 25 | 78 | |
Jocelyn Janneh | MD,M(C) | 22 | 78 | |
Kamil Conteh | D(D),MD,M(DC) | 22 | 76 | |
Jonathan Morsay | M,MA(DE) | 27 | 79 | |
Kwame Quee | M(C),MA(DEC) | 28 | 76 | |
Amadou Bakayoko | A(C) | 29 | 78 | |
Mohamed Buya Turay | A(C) | 30 | 78 | |
Kei Kamara | A(C) | 40 | 80 | |
Issa Kallon | MA,A(DE) | 29 | 80 | |
George Davies | MA,A(DE) | 28 | 79 | |
Yayah Kallon | MA,A(DC) | 23 | 78 | |
Mustapha Bundu | MA(DE),A(DEC) | 27 | 80 | |
Sullay Kaikai | MA,A(DEC) | 29 | 77 | |
Augustus Kargbo | MA,A(DEC) | 25 | 78 |
História da Copa | |
Nenhum |