Jogador | Pos | Idade | Class | |
---|---|---|---|---|
Chris Forino | D(C) | 24 | 75 | |
Alvinus Myers | D(C) | 28 | 65 | |
Terell Thomas | D(EC) | 29 | 75 | |
Janoi Donacien | D(DEC) | 31 | 78 | |
Melvin Doxilly | D(DC),MD(C) | 26 | 63 | |
Melanius Mullarkey | D,MD(D) | 32 | 60 | |
Kurt Frederick | D,MD,M(E) | 33 | 73 | |
Chaim Roserie | M(C) | 26 | 63 | |
Kieran Monlouis | M(C) | 28 | 65 | |
Josh Solomon-Davies | D,MD,M(D) | 25 | 65 | |
Cheye Alexander | D,MD,M(D) | 29 | 73 | |
Shawn Evans | D,MD,M(D) | 29 | 60 | |
Nahum Melvin-Lambert | A(C) | 22 | 67 | |
Kegan Caull | A(C) | 20 | 65 | |
Eden Charles | MA(E),A(EC) | 31 | 60 | |
Reeco Hackett | MA,A(DE) | 26 | 75 | |
Dominic Poleon | A(DEC) | 31 | 68 | |
Caniggia Elva | MA,A(DEC) | 28 | 75 |
História da Copa | |
Nenhum |