Jogador | Pos | Idade | Class | |
---|---|---|---|---|
James Saruni | G | 39 | 67 | |
Ian Otieno | G | 31 | 70 | |
Brian Bwire | G | 24 | 67 | |
Joseph Okumu | D(C) | 27 | 87 | |
Tobias Knost | D(DC) | 24 | 75 | |
Anthony Akumu | D,MD(C) | 32 | 75 | |
Collins Sichenje | D,MD(C) | 21 | 76 | |
Ismael Athuman | D,MD(C) | 30 | 76 | |
Johnstone Omurwa | D(EC),MD(C) | 26 | 78 | |
Johanna Omolo | D(D),MD(C) | 36 | 75 | |
Zak Vyner | D(DC),MD(C) | 27 | 82 | |
Daniel Anyembe | D(DEC),MD(DE) | 26 | 80 | |
Richard Odada | MD,M(C) | 24 | 75 | |
Victor Wanyama | MD,M(C) | 33 | 82 | |
Alwyn Tera | D(D),MD,M(C) | 28 | 74 | |
Erick Otieno | D,MD,M,MA(E) | 28 | 81 | |
Timothy Noor Ouma | M,MA(C) | 20 | 80 | |
Clarke Oduor | D,MD,M(E),MA(DE) | 25 | 76 | |
Masoud Juma | A(C) | 28 | 76 | |
Jonah Ayunga | A(C) | 27 | 75 | |
Michael Olunga | A(C) | 30 | 85 | |
Eric Omondi | MA(DEC),A(DE) | 30 | 78 | |
Francis Kahata | MA(DEC),A(DE) | 33 | 75 | |
George Odhiambo | MA(DE),A(DEC) | 32 | 73 | |
Ayub Masika | MA,A(DEC) | 32 | 78 |
História da Copa | |
Nenhum |