Jogador | Pos | Idade | Class | |
---|---|---|---|---|
Jahmali Waite | G | 26 | 73 | |
Corey Addai | G | 27 | 76 | |
Andre Blake | G | 34 | 84 | |
Damion Lowe | D(C) | 31 | 82 | |
Ethan Pinnock | D(C) | 31 | 88 | |
Mason Holgate | D(DC) | 28 | 84 | |
Di'shon Bernard | D(DC) | 24 | 82 | |
Amari'i Bell | D(EC),MD,M(E) | 30 | 84 | |
Jordan Cousins | MD,M(C) | 30 | 78 | |
Isaac Hayden | D,MD,M(C) | 29 | 82 | |
Wes Harding | D(DC),MD,M(D) | 28 | 81 | |
Joel Latibeaudiere | D(DC),MD,M(D) | 25 | 83 | |
Javain Brown | D(DC),MD,M(D) | 25 | 82 | |
Jon Russell | MD,M,MA(C) | 24 | 78 | |
Daniel Johnson | M,MA(EC) | 32 | 82 | |
Myles Peart-Harris | M(C),MA(DEC) | 22 | 79 | |
Bobby Decordova-Reid | M,MA(DEC) | 31 | 86 | |
Shamar Nicholson | A(C) | 27 | 85 | |
Andre Gray | A(C) | 33 | 82 | |
Leon Bailey | MA,A(DE) | 27 | 90 | |
Kasey Palmer | MA(DEC),A(DE) | 28 | 82 | |
Michail Antonio | MA(DE),A(DEC) | 34 | 88 | |
Jamal Lowe | MA(DE),A(DEC) | 31 | 82 | |
Kemar Roofe | MA,A(DEC) | 32 | 82 | |
Demarai Gray | MA,A(DEC) | 28 | 87 |
História da Copa | |
Nenhum |