Jogador | Pos | Idade | Class | |
---|---|---|---|---|
Steward Ceus | G | 37 | 76 | |
Garissone Innocent | G | 24 | 70 | |
Johnny Placide | G | 36 | 82 | |
Judelín Aveska | D(C) | 37 | 77 | |
Kevin Lafrance | D(C) | 34 | 79 | |
Garven Metusala | D(C) | 24 | 77 | |
Ricardo Adé | D(C) | 34 | 82 | |
Mechack Jérôme | D(DC) | 34 | 78 | |
Jean-Kévin Duverne | D(DEC) | 27 | 85 | |
Alex Junior | D,MD(E) | 30 | 77 | |
Djimy Alexis | D(DC),MD(C) | 27 | 76 | |
Eliader Dorlus | M(C) | 27 | 74 | |
Leverton Pierre | MD,M(C) | 26 | 78 | |
Bryan Alceus | MD,M(C) | 28 | 76 | |
Danley Jean Jacques | MD,M(C) | 24 | 83 | |
Carlens Arcus | D,MD,M(D) | 28 | 82 | |
Hérold Charles | MA(DC) | 34 | 75 | |
Duckens Nazon | A(C) | 30 | 83 | |
Frantzdy Pierrot | A(C) | 29 | 84 | |
Mondy Prunier | A(C) | 24 | 77 | |
Derrick Etienne Jr. | MA,A(DE) | 27 | 81 | |
Sony Norde | MA(C),A(DEC) | 35 | 77 | |
Fafà Picault | MA(DE),A(DEC) | 33 | 82 | |
Louicius Don Deedson | MA,A(DEC) | 23 | 80 | |
Kervens Belfort | MA,A(DEC) | 32 | 78 |
História da Copa | |
Nenhum |