Jogador | Pos | Idade | Class | |
---|---|---|---|---|
Dominik Kotarski | G | 24 | 85 | |
Dominik Livaković | G | 30 | 88 | |
Nediljko Labrović | G | 25 | 85 | |
Duje Ćaleta-Car | D(C) | 28 | 87 | |
Martin Erlić | D(C) | 27 | 87 | |
Josip Šutalo | D(C) | 24 | 88 | |
Joško Gvardiol | D(EC),MD(E) | 23 | 92 | |
Josip Stanišić | D(DEC),MD(DE) | 24 | 88 | |
Borna Sosa | D,MD,M(E) | 27 | 88 | |
Mateo Kovačić | MD,M(C) | 30 | 92 | |
Josip Juranović | D,MD,M(D) | 29 | 88 | |
Kristijan Jakić | D,MD,M(DC) | 27 | 87 | |
Nikola Vlašić | M,MA(C) | 27 | 89 | |
Luka Modrić | M,MA(C) | 39 | 93 | |
Nikola Moro | MD,M,MA(C) | 26 | 86 | |
Mario Pašalić | MD,M,MA(C) | 29 | 90 | |
Ivan Perišić | D,MD(E),M,MA(DE) | 36 | 88 | |
Luka Sučić | M(C),MA(DEC) | 22 | 87 | |
Martin Baturina | M(C),MA(DEC) | 21 | 88 | |
Lovro Majer | M(C),MA(DEC) | 27 | 89 | |
Luka Ivanušec | M(C),MA(DEC) | 26 | 87 | |
Ante Budimir | A(C) | 33 | 89 | |
Bruno Petković | MA,A(C) | 30 | 87 | |
Andrej Kramarić | MA,A(EC) | 33 | 90 | |
Josip Brekalo | MA(DEC),A(DE) | 26 | 87 |
História da Copa | |
Nenhum |