Jogador | Pos | Idade | Class | |
---|---|---|---|---|
Macarthur Arakaza | G | 29 | 64 | |
Mattéo Nkurunziza | G | 20 | 65 | |
Frédéric Nsabiyumva | D(C) | 29 | 78 | |
Pierre Kwizera | D(C) | 33 | 63 | |
Eric Ndizeye | D(C) | 25 | 67 | |
Claus Niyukuri | D(EC) | 24 | 75 | |
Marco Weymans | D,MD,M(E) | 27 | 76 | |
Gaël Bigirimana | MD,M(C) | 31 | 75 | |
Trésor Mossi | MD,M(C) | 23 | 67 | |
Jospin Nshimirimana | MD,M(C) | 23 | 75 | |
Christophe Nduwarugira | D(E),MD,M(C) | 30 | 77 | |
Youssouf Ndayishimiye | D,MD,M(C) | 26 | 88 | |
Parfait Bizoza | D,MD,M(C) | 25 | 76 | |
Jordi Liongola | M(D),MA(DE) | 24 | 74 | |
Bonfils Caleb Bimenyimana | A(C) | 27 | 76 | |
Abdul Razak Fiston | A(C) | 31 | 75 | |
Valentin Delanys | A(C) | 31 | 73 | |
Mohamed Amissi | MA,A(DE) | 24 | 74 | |
Pacifique Niyongabire | MA,A(DE) | 24 | 74 | |
Saido Berahino | MA(DE),A(DEC) | 31 | 77 | |
Bienvenue Kanakimana | MA(DE),A(DEC) | 25 | 75 | |
Elvis Kamsoba | MA,A(DEC) | 28 | 78 | |
Saidi Ntibazonkiza | MA,A(DEC) | 37 | 74 |
História da Copa | |
Nenhum |